LADDER 01
Rating < 1300
For beginners, unrated users or users with Codeforces Rating < 1300.
LEVEL Newbie / Pupil
PROBLEMS 100
PROGRESS
Your Statistics
SOLVED
COMPLETION 0 / 100
PROBLEM SET
All Problems
SHOW/HIDE
RATING RANGE
—
SORT BY RATING
FILTER BY TAG
| # | PROBLEM | RATING | DIFFICULTY | TAGS | STATUS |
|---|---|---|---|---|---|
| 01 | Young Physicist | LVL 1 | implementationmath | | |
| 02 | Beautiful Matrix | LVL 1 | implementation | | |
| 03 | Queue at the School | LVL 1 | constructive algorithmsgraph matchingsimplementation +1 | | |
| 04 | Borze | LVL 1 | expression parsingimplementation | | |
| 05 | Beautiful Year | LVL 1 | brute force | | |
| 06 | Lights Out | LVL 1 | implementation | | |
| 07 | Word | LVL 1 | implementationstrings | | |
| 08 | Word Capitalization | LVL 1 | implementationstrings | | |
| 09 | Nearly Lucky Number | LVL 1 | implementation | | |
| 10 | Stones on the Table | LVL 1 | implementation | | |
| 11 | Panoramix's Prediction | LVL 1 | brute force | | |
| 12 | Ultra-Fast Mathematician | LVL 1 | implementation | | |
| 13 | Perfect Permutation | LVL 1 | implementationmath | | |
| 14 | Arrival of the General | LVL 1 | implementation | | |
| 15 | Drinks | LVL 1 | implementationmath | | |
| 16 | Insomnia cure | LVL 1 | constructive algorithmsimplementationmath | | |
| 17 | Cupboards | LVL 1 | implementation | | |
| 18 | I_love_\%username\% | LVL 1 | brute force | | |
| 19 | Tram | LVL 1 | implementation | | |
| 20 | Helpful Maths | LVL 1 | greedyimplementationsortings +1 | | |
| 21 | Is your horseshoe on the other hoof? | LVL 1 | implementation | | |
| 22 | Way Too Long Words | LVL 1 | strings | | |
| 23 | Boy or Girl | LVL 1 | brute forceimplementationstrings | | |
| 24 | Amusing Joke | LVL 1 | implementationsortingsstrings | | |
| 25 | Soft Drinking | LVL 1 | implementationmath | | |
| 26 | HQ9+ | LVL 1 | implementation | | |
| 27 | Petya and Strings | LVL 1 | implementationstrings | | |
| 28 | Team | LVL 1 | brute forcegreedy | | |
| 29 | Bit++ | LVL 1 | implementation | | |
| 30 | Effective Approach | LVL 2 | implementation | | |
| 31 | Dima and Friends | LVL 2 | implementationmath | | |
| 32 | Jzzhu and Children | LVL 2 | implementation | | |
| 33 | Supercentral Point | LVL 2 | implementation | | |
| 34 | Petr and Book | LVL 2 | implementation | | |
| 35 | Parallelepiped | LVL 2 | brute forcegeometrymath | | |
| 36 | Reconnaissance 2 | LVL 2 | implementation | | |
| 37 | Even Odds | LVL 2 | math | | |
| 38 | Little Elephant and Rozdil | LVL 2 | brute forceimplementation | | |
| 39 | Hexadecimal's theorem | LVL 2 | brute forceconstructive algorithmsimplementation +1 | | |
| 40 | Jeff and Digits | LVL 2 | brute forceimplementationmath | | |
| 41 | Xenia and Ringroad | LVL 2 | implementation | | |
| 42 | Magic Numbers | LVL 2 | brute forcegreedy | | |
| 43 | Translation | LVL 2 | implementationstrings | | |
| 44 | Football | LVL 2 | strings | | |
| 45 | Bicycle Chain | LVL 2 | brute forceimplementation | | |
| 46 | Sale | LVL 2 | greedysortings | | |
| 47 | System of Equations | LVL 2 | brute force | | |
| 48 | Business trip | LVL 2 | greedyimplementationsortings | | |
| 49 | Dubstep | LVL 2 | strings | | |
| 50 | k-String | LVL 2 | implementationstrings | | |
| 51 | The number of positions | LVL 2 | math | | |
| 52 | Football | LVL 2 | implementationstrings | | |
| 53 | String Task | LVL 2 | implementationstrings | | |
| 54 | Little Elephant and Function | LVL 2 | implementationmath | | |
| 55 | Present from Lena | LVL 2 | constructive algorithmsimplementation | | |
| 56 | Dragons | LVL 2 | greedysortings | | |
| 57 | Puzzles | LVL 2 | greedy | | |
| 58 | Chat room | LVL 2 | greedystrings | | |
| 59 | Airport | LVL 2 | implementation | | |
| 60 | DZY Loves Chessboard | LVL 3 | dfs and similarimplementation | | |
| 61 | Pashmak and Flowers | LVL 3 | combinatoricsimplementationsortings | | |
| 62 | Jeff and Periods | LVL 3 | implementationsortings | | |
| 63 | Little Girl and Game | LVL 3 | gamesgreedy | | |
| 64 | Sail | LVL 3 | brute forcegreedyimplementation | | |
| 65 | Shower Line | LVL 3 | brute forceimplementation | | |
| 66 | Shooshuns and Sequence | LVL 3 | brute forceimplementation | | |
| 67 | Xenia and Divisors | LVL 3 | greedyimplementation | | |
| 68 | Letter | LVL 3 | implementationstrings | | |
| 69 | Kitahara Haruki's Gift | LVL 3 | brute forceimplementation | | |
| 70 | Comparing Strings | LVL 3 | implementationstrings | | |
| 71 | Hungry Sequence | LVL 3 | math | | |
| 72 | Big Segment | LVL 3 | implementationsortings | | |
| 73 | Little Elephant and Bits | LVL 3 | greedymath | | |
| 74 | Yaroslav and Permutations | LVL 3 | greedymath | | |
| 75 | Fence | LVL 3 | brute forcedp | | |
| 76 | TL | LVL 3 | brute forcegreedyimplementation | | |
| 77 | Increase and Decrease | LVL 3 | greedymath | | |
| 78 | Two Bags of Potatoes | LVL 3 | greedyimplementationmath | | |
| 79 | Unlucky Ticket | LVL 3 | greedysortings | | |
| 80 | Boys and Girls | LVL 3 | greedy | | |
| 81 | Easy Number Challenge | LVL 3 | implementationnumber theory | | |
| 82 | Pythagorean Theorem II | LVL 3 | brute forcemath | | |
| 83 | Cards with Numbers | LVL 3 | constructive algorithmssortings | | |
| 84 | Domino | LVL 3 | implementationmath | | |
| 85 | Cinema Line | LVL 3 | greedyimplementation | | |
| 86 | Rank List | LVL 3 | binary searchimplementationsortings | | |
| 87 | Cut Ribbon | LVL 3 | brute forcedp | | |
| 88 | IQ Test | LVL 3 | brute forceimplementation | | |
| 89 | Building Permutation | LVL 3 | greedyimplementationsortings | | |
| 90 | Kuriyama Mirai's Stones | LVL 3 | dpimplementationsortings | | |
| 91 | T-primes | LVL 3 | binary searchimplementationmath +1 | | |
| 92 | Sereja and Suffixes | LVL 3 | data structuresdp | | |
| 93 | Flipping Game | LVL 3 | brute forcedpimplementation | | |
| 94 | Free Cash | LVL 3 | implementation | | |
| 95 | Polo the Penguin and Matrix | LVL 4 | brute forcedpimplementation +2 | | |
| 96 | Jzzhu and Sequences | LVL 4 | implementationmath | | |
| 97 | Appleman and Card Game | LVL 4 | greedy | | |
| 98 | Sort the Array | LVL 4 | implementationsortings | | |
| 99 | Sereja and Bottles | LVL 4 | brute force | | |
| 100 | Adding Digits | LVL 4 | implementationmath | |
ANALYTICS
Quick Stats
NEWBIE
73
PROBLEMS PUPIL
24
PROBLEMS SPECIALIST
3
PROBLEMS ≥ EXPERT
0
PROBLEMS