LADDER 11
Rating ≥ 2200
For experienced users or users with Codeforces Rating >= 2200.
LEVEL Master+
PROBLEMS 100
PROGRESS
Your Statistics
SOLVED
COMPLETION 0 / 100
PROBLEM SET
All Problems
SHOW/HIDE
RATING RANGE
—
SORT BY RATING
FILTER BY TAG
| # | PROBLEM | RATING | DIFFICULTY | TAGS | STATUS |
|---|---|---|---|---|---|
| 01 | Pangram | LVL 1 | implementationstrings | | |
| 02 | Fox And Snake | LVL 1 | implementation | | |
| 03 | Insomnia cure | LVL 1 | constructive algorithmsimplementationmath | | |
| 04 | Watching a movie | LVL 2 | greedyimplementation | | |
| 05 | Dreamoon and WiFi | LVL 3 | bitmasksbrute forcecombinatorics +3 | | |
| 06 | Playing with Paper | LVL 3 | implementationmath | | |
| 07 | Link/Cut Tree | LVL 4 | brute forceimplementation | | |
| 08 | Crazy Town | LVL 4 | geometry | | |
| 09 | Mr. Kitayuta, the Treasure Hunter | LVL 4 | dfs and similardptwo pointers | | |
| 10 | Tennis Game | LVL 4 | binary search | | |
| 11 | Number of Ways | LVL 4 | binary searchbrute forcedata structures +2 | | |
| 12 | Error Correct System | LVL 4 | greedy | | |
| 13 | Fight the Monster | LVL 4 | binary searchbrute forceimplementation | | |
| 14 | Skills | LVL 4 | binary searchbrute forcedp +3 | | |
| 15 | Clique Problem | LVL 4 | data structuresdpgreedy +2 | | |
| 16 | Glass Carving | LVL 4 | binary searchdata structuresimplementation | | |
| 17 | Edo and Magnets | LVL 5 | brute forcegreedyimplementation +1 | | |
| 18 | Appleman and a Sheet of Paper | LVL 5 | data structuresimplementation | | |
| 19 | Numbers | LVL 5 | constructive algorithmsimplementation | | |
| 20 | Greg and Friends | LVL 5 | combinatoricsdpgraphs +1 | | |
| 21 | Watto and Mechanism | LVL 5 | binary searchdata structureshashing +2 | | |
| 22 | Jeff and Permutation | LVL 5 | greedy | | |
| 23 | Sereja and Brackets | LVL 5 | data structuresschedules | | |
| 24 | Freelancer's Dreams | LVL 5 | geometry | | |
| 25 | Hexagons | LVL 5 | binary searchimplementationmath | | |
| 26 | Valid Sets | LVL 5 | dfs and similardpmath +1 | | |
| 27 | Multipliers | LVL 5 | mathnumber theory | | |
| 28 | Top Secret Task | LVL 5 | dp | | |
| 29 | Characteristics of Rectangles | LVL 5 | binary searchbitmasksbrute force +2 | | |
| 30 | Tavas and Malekas | LVL 5 | greedyhashingstring suffix structures +1 | | |
| 31 | Destroying Roads | LVL 5 | constructive algorithmsgraphsshortest paths | | |
| 32 | Mr. Kitayuta's Technology | LVL 5 | dfs and similar | | |
| 33 | Maximum Value | LVL 5 | binary searchmathsortings +1 | | |
| 34 | Three States | LVL 5 | dfs and similargraphsshortest paths | | |
| 35 | Antimatter | LVL 6 | dp | | |
| 36 | Dreamoon and Strings | LVL 6 | dpstrings | | |
| 37 | Necklace | LVL 6 | constructive algorithmsmath | | |
| 38 | Number Transformation II | LVL 6 | greedymath | | |
| 39 | Tricky Function | LVL 6 | data structuresdivide and conquergeometry | | |
| 40 | REQ | LVL 6 | data structuresnumber theory | | |
| 41 | Soldier and Traveling | LVL 6 | flowsgraphsmath | | |
| 42 | Board Game | LVL 6 | data structuresdfs and similar | | |
| 43 | Jzzhu and Numbers | LVL 6 | bitmaskscombinatoricsdp | | |
| 44 | Name That Tune | LVL 6 | dpprobabilitiestwo pointers | | |
| 45 | Zip-line | LVL 6 | binary searchdata structuresdp +1 | | |
| 46 | Nudist Beach | LVL 6 | binary searchgraphsgreedy | | |
| 47 | Mr. Kitayuta's Colorful Graph | LVL 6 | brute forcedfs and similardsu +1 | | |
| 48 | Fox And Dinner | LVL 6 | flows | | |
| 49 | Traffic Jams in the Land | LVL 6 | data structuresdpnumber theory | | |
| 50 | Mike and Frog | LVL 6 | brute forcegreedyimplementation +1 | | |
| 51 | Prefix Product Sequence | LVL 6 | constructive algorithmsmathnumber theory | | |
| 52 | Road Improvement | LVL 6 | dptrees | | |
| 53 | Ann and Half-Palindrome | LVL 7 | data structuresdpgraphs +3 | | |
| 54 | Tanya and Password | LVL 7 | dfs and similargraphs | | |
| 55 | Tree and Queries | LVL 7 | data structuresdfs and similartrees | | |
| 56 | Cats Transport | LVL 7 | data structuresdp | | |
| 57 | Greg and Caves | LVL 7 | combinatoricsdp | | |
| 58 | Jzzhu and Apples | LVL 7 | constructive algorithmsnumber theory | | |
| 59 | Developing Game | LVL 7 | data structures | | |
| 60 | Fuzzy Search | LVL 7 | bitmasksbrute forcefft | | |
| 61 | Case of a Top Secret | LVL 7 | binary searchimplementationmath | | |
| 62 | CNF 2 | LVL 7 | constructive algorithmsdfs and similargraphs +1 | | |
| 63 | GukiZ and GukiZiana | LVL 7 | binary searchdata structuresimplementation | | |
| 64 | Arthur and Walls | LVL 7 | constructive algorithmsdata structuresgraphs +2 | | |
| 65 | Kingdom and its Cities | LVL 7 | dfs and similardivide and conquerdp +3 | | |
| 66 | Tavas and Pashmaks | LVL 7 | geometrymath | | |
| 67 | Data Center Drama | LVL 7 | dfs and similargraphs | | |
| 68 | Hack it! | LVL 7 | binary searchconstructive algorithmsmath | | |
| 69 | Remembering Strings | LVL 7 | bitmasksdp | | |
| 70 | Kindergarten | LVL 7 | data structuresdpgreedy | | |
| 71 | DZY Loves Planting | LVL 8 | binary searchdsutrees | | |
| 72 | Tavas in Kansas | LVL 8 | dpgames | | |
| 73 | Intergalaxy Trips | LVL 8 | probabilitiesshortest paths | | |
| 74 | Largest Submatrix 3 | LVL 8 | dphashing | | |
| 75 | Serega and Fun | LVL 8 | data structures | | |
| 76 | Sign on Fence | LVL 8 | binary searchconstructive algorithmsdata structures | | |
| 77 | Ciel and Gondolas | LVL 8 | data structuresdivide and conquerdp | | |
| 78 | Sign Posts | LVL 8 | brute forcegeometrymath | | |
| 79 | Positions in Permutations | LVL 8 | combinatoricsdpmath | | |
| 80 | Mike and Friends | LVL 8 | data structuresstring suffix structuresstrings +1 | | |
| 81 | Appleman and Complicated Task | LVL 8 | dsumath | | |
| 82 | Stairs and Lines | LVL 8 | dpmatrices | | |
| 83 | Helping People | LVL 8 | dpprobabilities | | |
| 84 | Birthday | LVL 8 | data structuresdfs and similardp +1 | | |
| 85 | Dreamoon and Binary | LVL 8 | dpstrings | | |
| 86 | Conveyor Belts | LVL 8 | data structures | | |
| 87 | Mr. Kitayuta vs. Bamboos | LVL 8 | binary searchgreedy | | |
| 88 | A Museum Robbery | LVL 8 | data structuresdp | | |
| 89 | Fox And Travelling | LVL 8 | dptrees | | |
| 90 | Little Elephant and Broken Sorting | LVL 8 | dpmathprobabilities | | |
| 91 | Mike and Fish | LVL 8 | constructive algorithmsdfs and similargraphs | | |
| 92 | Strange Sorting | LVL 8 | implementationmath | | |
| 93 | Case of Computer Network | LVL 8 | dfs and similargraphstrees | | |
| 94 | Shop | LVL 8 | greedy | | |
| 95 | Gerald and Path | LVL 9 | dpsortings | | |
| 96 | Tavas on the Path | LVL 9 | data structuresdivide and conquertrees | | |
| 97 | Polo the Penguin and Lucky Numbers | LVL 9 | dpimplementationmath | | |
| 98 | Ghd | LVL 9 | brute forcemathprobabilities | | |
| 99 | Warrior and Archer | LVL 9 | games | | |
| 100 | Birthday | LVL 10 | graph matchingsstrings | |
ANALYTICS
Quick Stats
≤ GRANDMASTER
68
PROBLEMS INT. GRANDMASTER
29
PROBLEMS LEGENDARY GM
3
PROBLEMS ≥ LEGENDARY GM
3
PROBLEMS