EXTRA EX-06
1700 ≤ Rating ≤ 1799 (Extra)
Extra problems for users satisfying this condition: 1700 <= Codeforces Rating <= 1799 (Extra).
LEVEL Expert
PROBLEMS 200
PROGRESS
Your Statistics
SOLVED
COMPLETION 0 / 200
PROBLEM SET
All Problems
SHOW/HIDE
RATING RANGE
—
SORT BY RATING
FILTER BY TAG
| # | PROBLEM | RATING | DIFFICULTY | TAGS | STATUS |
|---|---|---|---|---|---|
| 01 | Circle Line | LVL 1 | implementation | | |
| 02 | Restoring Password | LVL 1 | implementationstrings | | |
| 03 | Playing with Dice | LVL 1 | brute force | | |
| 04 | Colorful Stones (Simplified Edition) | LVL 1 | implementation | | |
| 05 | Roma and Lucky Numbers | LVL 1 | implementation | | |
| 06 | Kyoya and Photobooks | LVL 1 | brute forcemathstrings | | |
| 07 | Valera and X | LVL 2 | implementation | | |
| 08 | Game With Sticks | LVL 2 | implementation | | |
| 09 | Vasya and Digital Root | LVL 2 | constructive algorithmsimplementation | | |
| 10 | Multiplication Table | LVL 2 | implementationnumber theory | | |
| 11 | Calculating Function | LVL 2 | implementationmath | | |
| 12 | Valera and Antique Items | LVL 2 | implementation | | |
| 13 | Kefa and First Steps | LVL 2 | brute forcedpimplementation | | |
| 14 | Toy Cars | LVL 2 | implementation | | |
| 15 | Joysticks | LVL 2 | dpgreedyimplementation +1 | | |
| 16 | Little Frog | LVL 2 | constructive algorithms | | |
| 17 | Sinking Ship | LVL 2 | implementationsortingsstrings | | |
| 18 | Case of the Zeros and Ones | LVL 2 | greedy | | |
| 19 | Roadside Trees (Simplified Edition) | LVL 2 | greedyimplementation | | |
| 20 | Ciel and Dancing | LVL 2 | greedy | | |
| 21 | Currency System in Geraldion | LVL 2 | implementationsortings | | |
| 22 | Prizes, Prizes, more Prizes | LVL 3 | implementation | | |
| 23 | Bear and Poker | LVL 3 | implementationmathnumber theory | | |
| 24 | Fox and Number Game | LVL 3 | greedymath | | |
| 25 | A and B and Team Training | LVL 3 | greedyimplementationmath +1 | | |
| 26 | Misha and Changing Handles | LVL 3 | data structuresdsustrings | | |
| 27 | Cifera | LVL 3 | math | | |
| 28 | Lucky Tickets | LVL 3 | greedy | | |
| 29 | Bar | LVL 3 | implementation | | |
| 30 | Bear and Elections | LVL 3 | greedyimplementation | | |
| 31 | Lexicographically Maximum Subsequence | LVL 3 | greedystrings | | |
| 32 | Strings of Power | LVL 3 | implementationstringstwo pointers | | |
| 33 | Lucky Permutation Triple | LVL 3 | constructive algorithmsimplementationmath | | |
| 34 | Good Number | LVL 3 | implementation | | |
| 35 | Case of Fake Numbers | LVL 3 | brute forceimplementation | | |
| 36 | Art Union | LVL 3 | brute forcedpimplementation | | |
| 37 | War of the Corporations | LVL 3 | constructive algorithmsgreedystrings | | |
| 38 | Fortune Telling | LVL 3 | implementationnumber theory | | |
| 39 | Sereja and Algorithm | LVL 3 | data structuresimplementation | | |
| 40 | Fedor and New Game | LVL 3 | bitmasksbrute forceconstructive algorithms +1 | | |
| 41 | Ohana Cleans Up | LVL 3 | brute forcegreedystrings | | |
| 42 | Students and Shoelaces | LVL 3 | brute forcedfs and similargraphs +1 | | |
| 43 | Xor-tree | LVL 3 | dfs and similartrees | | |
| 44 | Maxim and Discounts | LVL 3 | greedysortings | | |
| 45 | Kyoya and Colored Balls | LVL 3 | combinatoricsdpmath | | |
| 46 | Heap Operations | LVL 4 | constructive algorithmsdata structuresgreedy | | |
| 47 | Colliders | LVL 4 | mathnumber theory | | |
| 48 | Day at the Beach | LVL 4 | sortings | | |
| 49 | History | LVL 4 | sortings | | |
| 50 | Buns | LVL 4 | dp | | |
| 51 | Sereja and Contest | LVL 4 | implementation | | |
| 52 | Division into Teams | LVL 4 | greedymathsortings | | |
| 53 | Dima and Two Sequences | LVL 4 | combinatoricsmathsortings | | |
| 54 | Marina and Vasya | LVL 4 | constructive algorithmsgreedystrings | | |
| 55 | George and Number | LVL 4 | greedyimplementation | | |
| 56 | More Cowbell | LVL 4 | binary searchgreedy | | |
| 57 | Approximating a Constant Range | LVL 4 | dpimplementationtwo pointers | | |
| 58 | The Big Race | LVL 4 | math | | |
| 59 | Magic Formulas | LVL 4 | math | | |
| 60 | Polo the Penguin and XOR operation | LVL 4 | implementationmath | | |
| 61 | Gerald is into Art | LVL 4 | constructive algorithmsimplementation | | |
| 62 | Alice and Bob | LVL 4 | gamesmathnumber theory | | |
| 63 | Plate Game | LVL 4 | constructive algorithmsgamesmath | | |
| 64 | Tavas and Karafs | LVL 4 | binary searchgreedymath | | |
| 65 | Dima and Lisa | LVL 4 | brute forcemathnumber theory | | |
| 66 | Cows and Primitive Roots | LVL 4 | implementationmathnumber theory | | |
| 67 | Secret | LVL 4 | constructive algorithmsimplementation | | |
| 68 | Fish Weight | LVL 4 | constructive algorithmsgreedy | | |
| 69 | GCD Table | LVL 4 | constructive algorithmsgreedynumber theory | | |
| 70 | DZY Loves Chemistry | LVL 4 | dfs and similardsugreedy | | |
| 71 | Olympiad | LVL 4 | binary searchgreedysortings +1 | | |
| 72 | Preparing Olympiad | LVL 4 | bitmasksbrute force | | |
| 73 | Image Preview | LVL 4 | binary searchbrute forcedp +1 | | |
| 74 | Alyona and the Tree | LVL 4 | dfs and similardpgraphs +1 | | |
| 75 | Biridian Forest | LVL 4 | dfs and similarshortest paths | | |
| 76 | Gena's Code | LVL 4 | implementationmath | | |
| 77 | Dynasty Puzzles | LVL 4 | dp | | |
| 78 | Eight Point Sets | LVL 4 | sortings | | |
| 79 | Secret Combination | LVL 4 | brute forceconstructive algorithmsimplementation | | |
| 80 | Fire Again | LVL 4 | brute forcedfs and similarshortest paths | | |
| 81 | Replacement | LVL 4 | constructive algorithmsdata structuresimplementation | | |
| 82 | Lazy Student | LVL 4 | constructive algorithmsdata structuresgraphs | | |
| 83 | Quiz | LVL 4 | binary searchgreedymath +2 | | |
| 84 | Queue | LVL 4 | greedyimplementationsortings | | |
| 85 | Wet Shark and Flowers | LVL 4 | combinatoricsmathnumber theory +1 | | |
| 86 | Han Solo and Lazer Gun | LVL 4 | brute forcedata structuresgeometry +2 | | |
| 87 | Two Heaps | LVL 4 | combinatoricsconstructive algorithmsgreedy +3 | | |
| 88 | Vasya and String | LVL 4 | binary searchdpstrings +1 | | |
| 89 | Clear Symmetry | LVL 4 | constructive algorithmsdpmath | | |
| 90 | Hometask | LVL 4 | greedy | | |
| 91 | Case of Matryoshkas | LVL 4 | implementation | | |
| 92 | Report | LVL 4 | data structuressortings | | |
| 93 | Amr and Pins | LVL 4 | geometrymath | | |
| 94 | Bracket Sequence | LVL 4 | data structuresexpression parsingimplementation | | |
| 95 | Alternating Current | LVL 4 | data structuresgreedyimplementation | | |
| 96 | Win or Freeze | LVL 4 | gamesmathnumber theory | | |
| 97 | Soldier and Badges | LVL 4 | brute forcegreedyimplementation +1 | | |
| 98 | Unordered Subsequence | LVL 4 | constructive algorithmsgreedy | | |
| 99 | Woodcutters | LVL 4 | dpgreedy | | |
| 100 | Perfect Pair | LVL 4 | brute force | | |
| 101 | Tree Construction | LVL 4 | data structurestrees | | |
| 102 | The Values You Can Make | LVL 4 | dp | | |
| 103 | Magic Five | LVL 4 | combinatoricsmath | | |
| 104 | Falling Anvils | LVL 4 | mathprobabilities | | |
| 105 | Vasily the Bear and Sequence | LVL 4 | brute forcegreedyimplementation +1 | | |
| 106 | Vasiliy's Multiset | LVL 4 | binary searchbitmasksdata structures +1 | | |
| 107 | Bits | LVL 4 | bitmasksconstructive algorithms | | |
| 108 | Divisible by Seven | LVL 4 | mathnumber theory | | |
| 109 | Zuma | LVL 4 | dp | | |
| 110 | Primes on Interval | LVL 4 | binary searchnumber theorytwo pointers | | |
| 111 | Road Map | LVL 4 | dfs and similargraphs | | |
| 112 | Harmony Analysis | LVL 4 | constructive algorithms | | |
| 113 | Rational Resistance | LVL 4 | mathnumber theory | | |
| 114 | Prime Swaps | LVL 4 | greedysortings | | |
| 115 | Cthulhu | LVL 4 | dfs and similardsugraphs | | |
| 116 | Pasha and Tea | LVL 4 | constructive algorithmsimplementationmath +1 | | |
| 117 | Find Maximum | LVL 4 | implementationmathnumber theory | | |
| 118 | k-Multiple Free Set | LVL 4 | binary searchgreedysortings | | |
| 119 | Recycling Bottles | LVL 4 | dpgeometrygreedy +1 | | |
| 120 | Bear and Three Musketeers | LVL 4 | brute forcedfs and similargraphs +1 | | |
| 121 | Beauty Pageant | LVL 4 | brute forceconstructive algorithmsgreedy | | |
| 122 | About Bacteria | LVL 4 | implementationmath | | |
| 123 | Spongebob and Joke | LVL 4 | implementation | | |
| 124 | Bear and Blocks | LVL 4 | binary searchdata structuresdp +1 | | |
| 125 | Two Substrings | LVL 4 | brute forcedpgreedy +2 | | |
| 126 | Chips | LVL 4 | greedy | | |
| 127 | Guest From the Past | LVL 4 | implementationmath | | |
| 128 | Subsegments | LVL 4 | data structuresimplementation | | |
| 129 | Magic Box | LVL 4 | brute forcegeometry | | |
| 130 | Planets | LVL 4 | binary searchdata structuresgraphs +1 | | |
| 131 | Longtail Hedgehog | LVL 4 | dpgraphs | | |
| 132 | Queue | LVL 4 | binary searchdata structures | | |
| 133 | The Child and Zoo | LVL 4 | dsusortings | | |
| 134 | Watering Flowers | LVL 4 | implementation | | |
| 135 | Polyline | LVL 4 | constructive algorithmsimplementation | | |
| 136 | Money Transfers | LVL 5 | constructive algorithmsdata structuresgreedy +1 | | |
| 137 | 3-cycles | LVL 5 | constructive algorithmsgraphsgreedy | | |
| 138 | Numbers | LVL 5 | combinatoricsdp | | |
| 139 | Persistent Bookcase | LVL 5 | bitmasksdata structuresdfs and similar +1 | | |
| 140 | Number With The Given Amount Of Divisors | LVL 5 | brute forcedpnumber theory | | |
| 141 | Cipher | LVL 5 | combinatoricsdp | | |
| 142 | Friends and Subsequences | LVL 5 | binary searchdata structures | | |
| 143 | Last Chance | LVL 5 | data structuresimplementationstrings | | |
| 144 | Messenger | LVL 5 | data structureshashingimplementation +2 | | |
| 145 | Mishka and Interesting sum | LVL 5 | data structures | | |
| 146 | Relay Race | LVL 5 | dp | | |
| 147 | Black and White Tree | LVL 5 | constructive algorithmsdsugraphs +2 | | |
| 148 | Sereja and Periods | LVL 5 | binary searchdfs and similarstrings | | |
| 149 | Dima and Containers | LVL 5 | constructive algorithmsgreedyimplementation | | |
| 150 | Reducing Fractions | LVL 5 | implementationmathnumber theory +1 | | |
| 151 | Alyona and Strings | LVL 5 | dpstrings | | |
| 152 | Police Station | LVL 5 | dpgraphsshortest paths | | |
| 153 | Pawn | LVL 5 | dp | | |
| 154 | Permutation Sum | LVL 5 | bitmaskscombinatoricsdp +2 | | |
| 155 | Ilya and Roads | LVL 5 | dp | | |
| 156 | Triangles | LVL 5 | combinatoricsgraphsmath | | |
| 157 | Gifts by the List | LVL 5 | constructive algorithmsdfs and similargraphs +1 | | |
| 158 | Spongebob and Squares | LVL 5 | brute forcemath | | |
| 159 | Flawed Flow | LVL 5 | constructive algorithmsflowsgraphs +1 | | |
| 160 | Hydra | LVL 5 | graphssortings | | |
| 161 | Police Patrol | LVL 5 | greedyimplementationmath +1 | | |
| 162 | Decoding Genome | LVL 5 | dpmatrices | | |
| 163 | Points on Plane | LVL 5 | constructive algorithmsdivide and conquergeometry +2 | | |
| 164 | Apple Tree | LVL 5 | dfs and similarnumber theorytrees | | |
| 165 | Domino Principle | LVL 5 | binary searchdata structuressortings | | |
| 166 | Little Elephant and LCM | LVL 5 | binary searchcombinatoricsdp +1 | | |
| 167 | Minesweeper 1D | LVL 5 | dpimplementation | | |
| 168 | Two Strings | LVL 5 | data structuresdpstrings | | |
| 169 | Vanya and Triangles | LVL 5 | brute forcecombinatoricsdata structures +3 | | |
| 170 | Shaass and Lights | LVL 5 | combinatoricsnumber theory | | |
| 171 | Cycle in Graph | LVL 5 | dfs and similargraphs | | |
| 172 | Compatible Numbers | LVL 5 | bitmasksbrute forcedfs and similar +1 | | |
| 173 | Ring Road 2 | LVL 5 | 2-satdfs and similardsu +1 | | |
| 174 | Running Track | LVL 5 | dpgreedystrings +1 | | |
| 175 | Famil Door and Brackets | LVL 5 | dpstrings | | |
| 176 | Sum | LVL 5 | greedymath | | |
| 177 | Fox And Jumping | LVL 5 | bitmasksbrute forcedp +1 | | |
| 178 | Journey | LVL 5 | dpgraphs | | |
| 179 | Paths and Trees | LVL 5 | graphsgreedyshortest paths | | |
| 180 | Vitaly and Cycle | LVL 5 | combinatoricsdfs and similargraphs +1 | | |
| 181 | Block Tower | LVL 5 | constructive algorithmsdfs and similargraphs | | |
| 182 | Dispute | LVL 5 | dfs and similargraphsgreedy | | |
| 183 | Random Task | LVL 5 | binary searchbitmaskscombinatorics +2 | | |
| 184 | Arthur and Table | LVL 5 | brute forcedata structuresdp +3 | | |
| 185 | Queue | LVL 5 | constructive algorithmsdp | | |
| 186 | Amr and Chemistry | LVL 5 | brute forcegraphsgreedy +2 | | |
| 187 | The Road to Berland is Paved With Good Intentions | LVL 5 | 2-satdfs and similardsu +1 | | |
| 188 | Babaei and Birthday Cake | LVL 5 | data structuresdp | | |
| 189 | Kefa and Dishes | LVL 5 | bitmasksdp | | |
| 190 | Modulo Sum | LVL 5 | combinatoricsdata structuresdp +1 | | |
| 191 | Yet Another Number Game | LVL 6 | dpgames | | |
| 192 | Edges in MST | LVL 6 | dfs and similardsugraphs +1 | | |
| 193 | Arthur and Brackets | LVL 6 | dpgreedy | | |
| 194 | Vanya and Brackets | LVL 6 | brute forcedpexpression parsing +3 | | |
| 195 | Devu and Flowers | LVL 6 | bitmaskscombinatoricsnumber theory | | |
| 196 | Anya and Cubes | LVL 6 | binary searchbitmasksbrute force +3 | | |
| 197 | Vasily the Bear and Beautiful Strings | LVL 6 | combinatoricsmathnumber theory | | |
| 198 | Little Victor and Set | LVL 7 | brute forceconstructive algorithmsmath | | |
| 199 | Axis Walking | LVL 7 | bitmaskscombinatoricsconstructive algorithms +2 | | |
| 200 | Kefa and Watch | LVL 7 | data structureshashingstrings | |
ANALYTICS
Quick Stats
≤ SPECIALIST
75
PROBLEMS EXPERT
56
PROBLEMS CANDIDATE MASTER
44
PROBLEMS ≥ MASTER
25
PROBLEMS